Product Details:
Fabric | Cotton |
Usage/Application | Daily Wear |
Occasion | Uniform Suit |
Brand | Atulya Sarees |
Color | Red |
Width | 44-45" |
Features | Goods Quality |
Catalog Name | SD Crepe Suit |
GSM | 100-150 |
Dupatta Length | 2.4 Mtr |
Cut Size | 2.5 + 2.4.+ 2.4 Mtr |
Design/Pattern | Printed |
Embroidery Type | No |
Kurta Size | Regular |
Kurta Style | Regular |
Ladies Suit Stitching Required | No |
Model Name/Number | 5053 |
Salwar Size | Regular |
1 Set Includes | Regular |
Age Group | 18 to 80 |
Catalog Pics | No |
Ideal For | No |
Kameez Length | Regular |
Product Code | 5053 |
Product Origin | Regular |
Purity | Regular |
Stiching | Unstich |
Weight | 500gm aprox |
Width Meter | 7.00 Mtr |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Daily Wear |
Fabric | Cotton |
Brand | Atulya Sarees |
Occasion | Uniform Suit |
Color | Red |
Width | 44-45" |
Features | Goods Quality |
Catalog Name | SD Crepe Suit |
GSM | 100-150 |
Dupatta Length | 2.25 Mtr |
Cut Size | 2.50 + 2.25+ 2.25 Mtr |
Design/Pattern | Printed |
Embroidery Type | No |
Kurta Size | Regular |
Kurta Style | Regular |
Ladies Suit Stitching Required | No |
Model Name/Number | 15015 |
Salwar Size | Regular |
1 Set Includes | Regular |
Age Group | 18 to 80 |
Catalog Pics | No |
Ideal For | No |
Kameez Length | Regular |
Product Code | 15015 |
Product Origin | Regular |
Purity | Regular |
Stiching | Unstich |
Weight | 500gm aprox |
Width Meter | 7.00 Mtr |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Piece |
Pattern | I Crepe |
Color | Red & Blue |
Fabric | Cotton |
Brand | Atulya Sarees |
Age Group | 18 to 80 |
Size | 2.25 + 2.25 + 2.50 Mtr 2.40 |
Season | All |
Length | 7:00 Mtr |
Country of Origin | Made in India |